![]() | SPID Label. Click here to view the warranty information, service history, build sheet, and RPO breakdowns. |
| Some pretty pictures taken with an expensive camera this past summer (2007). | |
| It's amazing how well this camera makes the car look. The body isn't quite as straight as it looks in these. | |
| Late summer evenings are great for car photography. Well, then and any other time, I guess. | |
| My filthy bolt-in modification, a B-body LT1 K&N FIPK cold air intake and 1LE intake elbow. | |
![]() | Ten years... |
![]() | 198,700 miles... |
![]() | 112,517 miles of law enforcement service... |
![]() | These pictures were taken on June 3, 2004, the tenth anniversary of the car's build date. |
![]() | The good old days, back in college... |
![]() | |
![]() | These are images from my LT1 ignition tune-up job. This picture shows the water pump and intake removed. |
![]() | Again, water pump and intake removed. |
![]() | This is after we removed the air pump and crankshaft pulley, just before removing the Optispark. |
![]() | This picture shows all necessary components removed, consisting of the intake, water pump, air pump, crankshaft pulley, and Optispark. |
![]() | |
![]() | A close-up of the front of the engine with the afforementioned components removed. |
![]() | |
![]() | Old spark plugs. |
![]() | Here's a picture of the old Optispark. This one has about 127k miles on it. |
![]() | The new Optispark is on the left, and the old one is on the right. These are supposed to be good for about 150k miles. I did mine early so that I could take it out before it takes me out. |
![]() | New plugs and plug wires installed. Next comes the new Optispark. |
![]() | Here is the new Optispark completely installed. |
![]() | Same as above except for the crankshaft pulley is now installed. |
![]() | Here is the new Optispark in action. It is now barely visible behind the reinstalled water pump. |
![]() | The entire job is now finished and everything is reinstalled. Although it is not discernible, the engine was running on the new Optispark when this and the previous picture were taken. | ![]() | A reminder of its four years in service is the Texas DPS asset tag and the car's equipment number. |
![]() | This is the 7Z5 fuse block. It is located on the inside of the firewall between the brake and parking brake pedals near the driver's "foot compartment". I put this picture up because somebody on the 9C1 mailing list was asking about it. It actually detatches completely from the car; it slides off of the block that holds the flasher modules, and the power cables unplug so that you can take it out and wire your accessories to it before you put it back in. |
"The best never die. They just retire. And sometimes, if they get bored, they find something else to do."
© Copyright 2001-2008, DiGiTaL D Information Technology Services.